Sizing Charts
Bamboo T-Shirt Sizing Chart
XS | S | M | L | XL | XXL | |
Chest - inch | 36 | 38 | 40 | 43 | 45 | 47 |
Chest - cm | 91 | 97 | 102 | 108 | 114 | 120 |
Length - inch | 25 | 26 | 27 | 28 | 29 | 30 |
Length - cm | 66 | 68 | 70 | 72 | 74 | 76 |
Heavy T-Shirt Sizing Chart
XS | S | M | L | XL | XXL | 3XL | |
Chest - inch | 37 | 39½ | 41½ | 44 | 47 | 50½ | 53½ |
Chest - cm | 94 | 100 | 106 | 112 | 120 | 128 | 136 |
Length - inch | 27 | 27½ | 28 | 29 | 30 | 31 | 31½ |
Length - cm | 68 | 70 | 72 | 74 | 76 | 78 | 80 |
Oversized T-Shirt Sizing Chart
XS | S | M | L | XL | XXL | |
Chest - inch | 40 | 42½ | 45 | 47 | 49½ | 52 |
Chest - cm | 102 | 108 | 114 | 120 | 126 | 132 |
Length - inch | 28¾ | 29½ | 30¼ | 31 | 32 | 32¾ |
Length - cm | 73 | 75 | 77 | 79 | 81 | 83 |
Sweatshirt Sizing Chart
XS | S | M | L | XL | XXL | |
Chest - inch | 37 | 40 | 42 | 44 | 47 | 49 |
Chest - cm | 94 | 100 | 106 | 112 | 118 | 124 |
Length - inch | 26 | 27 | 28 | 29 | 29 | 30 |
Length - cm | 68 | 70 | 71 | 73 | 74 | 76 |
Hoodie Sizing Chart
XS | S | M | L | XL | XXL | |
Chest - inch | 39 | 41 | 44 | 46 | 49 | 51 |
Chest - cm | 100 | 106 | 112 | 118 | 124 | 130 |
Length - inch | 27 | 28 | 29 | 30 | 31 | 32 |
Length - cm | 68 | 71 | 74 | 76 | 78 | 80 |
Joggers Sizing Chart*
XS | S | M | L | XL | XXL | |
Waist - inch | 25 | 27 | 29 | 30 | 32 | 33 |
Waist - cm | 64 | 68 | 72 | 76 | 80 | 84 |
Length - inch | 37 | 38 | 39 | 40 | 40 | 41 |
Length - cm | 94 | 97 | 100 | 101 | 102 | 103 |
*Please note that our joggers have an elasticated waist, reducing the waist dimensions by around 3inch / 7.5cm
Bottle Sizing Chart
0.6L | |
Diameter - mm | 71 |
Height - mm | 215 |